NORTHBROOK, Ill., July 11, 2024 – Honolulu has the safest drivers in America, according to the 16th Allstate America’s Best Drivers Report®. Minneapolis, Seattle, Portland, Oregon, and Virginia Beach round out the Top 5.
For the first time, the report uses anonymized connected driving data from Allstate’s mobility data and analytics partner Arity to rank the 100 most populous U.S. urban areas by driving behavior, like phone handling, high-speed driving and hard braking.1,2 Arity powers the optional safe driving features in Allstate’s mobile app.
“Customers can sign up for usage-based insurance programs like Allstate’s Drivewise® for personalized feedback on their driving,” said Ginger Purgatorio, executive vice president at Allstate. “This feedback has helped people drive safer and save money on their auto insurance.”
The Safest and Riskiest Drivers
Regional trends
Drivers on the West Coast handle their phone less
San Jose, San Diego, San Francisco, Las Vegas, Seattle, San Bernadino, and Portland, Oregon are among the top 10 areas where drivers handle their phone the least.
Drivers in the Midwest hard brake the least.
Madison, Cleveland, Des Moines, Minneapolis, and St. Louis make up half of the top 10 areas that avoid decelerating more than 7 mph in one second.
Drivers in the Pacific Northwest and the Northeast drive at safer speeds.
Seattle, Spokane, and Portland in the Pacific Northwest and Buffalo, Albany, Rochester, and Allentown in the Northeast are among the top 10 areas that avoid driving over 80 mph.
See below for a complete ranking of all 100 U.S. urban areas by driving behavior.
Drivewise customers are safer
In April 2024, Allstate shared new data about how Drivewise customers are safer: Those who choose to opt into the Allstate app’s safe driving features are 25% less likely to have a severe collision than those who don’t. Drivewise evaluates and helps educate on driving behaviors that are often attributed to the tens of thousands of people lost in preventable crashes on U.S. roads each year. Features like crash detection services can also quickly connect customers with help when they’re in an accident. Get more information about Drivewise at Allstate.com/Drivewise.
The 100 most populous U.S. urban areas by driving behavior
Overall Rank | U.S. Urban Area | Hard Braking Rank | High-Speed Rank | Phone Handling Rank |
1 | Honolulu, HI | 1 | 1 | 18 |
2 | Minneapolis, MN | 6 | 8 | 13 |
3 | Seattle, WA | 22 | 5 | 6 |
4 | Portland, OR | 38 | 4 | 9 |
5 | Virginia Beach, VA | 32 | 11 | 14 |
6 | Richmond, VA | 21 | 30 | 22 |
7 | Spokane, WA | 7 | 2 | 69 |
8 | Washington, DC | 49 | 12 | 17 |
9 | Harrisburg, PA | 8 | 45 | 35 |
10 | Reno, NV | 41 | 14 | 33 |
11 | Cleveland, OH | 3 | 28 | 60 |
12 | San Antonio, TX | 16 | 68 | 8 |
13 | Baltimore, MD | 48 | 13 | 32 |
14 | Columbus, OH | 14 | 46 | 34 |
15 | Dayton, OH | 12 | 42 | 42 |
16 | St. Louis, MO | 9 | 60 | 29 |
17 | Cincinnati, OH | 11 | 39 | 51 |
18 | Des Moines, IA | 4 | 16 | 83 |
19 | Kansas City, MO | 17 | 49 | 40 |
20 | Jacksonville, FL | 15 | 79 | 16 |
21 | Wichita, KS | 28 | 17 | 70 |
22 | Louisville, KY | 24 | 54 | 43 |
23 | Indianapolis, IN | 43 | 21 | 59 |
24 | Rochester, NY | 54 | 9 | 63 |
25 | El Paso, TX | 33 | 20 | 74 |
26 | Houston, TX | 51 | 62 | 15 |
27 | Milwaukee, WI | 23 | 24 | 85 |
28 | Akron, OH | 37 | 3 | 92 |
29 | San Francisco, CA | 84 | 44 | 4 |
30 | Charleston, SC | 20 | 31 | 84 |
31 | Syracuse, NY | 29 | 25 | 81 |
32 | New York, NY | 55 | 27 | 53 |
33 | Knoxville, TN | 59 | 22 | 54 |
34 | Salt Lake City, UT | 42 | 75 | 21 |
35 | Providence, RI | 5 | 35 | 100 |
36 | New Orleans, LA | 19 | 26 | 95 |
37 | Chattanooga, TN | 62 | 23 | 55 |
38 | Ogden/Layton, UT | 30 | 93 | 20 |
39 | Tulsa, OK | 34 | 57 | 52 |
40 | Dallas, TX | 45 | 89 | 10 |
41 | Winston-Salem, NC | 71 | 37 | 37 |
42 | Palm Bay/Melbourne, FL | 13 | 99 | 36 |
43 | Pensacola, FL | 36 | 34 | 79 |
44 | Oklahoma City, OK | 46 | 56 | 47 |
45 | Tampa, FL | 56 | 67 | 26 |
46 | Boston, MA | 10 | 43 | 97 |
47 | Little Rock, AR | 31 | 90 | 30 |
48 | Madison, WI | 2 | 70 | 80 |
49 | Nashville, TN | 27 | 81 | 45 |
50 | Pittsburgh, PA | 50 | 19 | 86 |
51 | San Jose, CA | 90 | 64 | 1 |
52 | Las Vegas, NV | 75 | 76 | 5 |
53 | Worcester, MA | 26 | 38 | 93 |
54 | Lancaster, PA | 39 | 47 | 71 |
55 | Albany, NY | 57 | 7 | 94 |
56 | Springfield, MA | 25 | 36 | 99 |
57 | Orlando, FL | 44 | 86 | 31 |
58 | Buffalo, NY | 68 | 6 | 89 |
59 | Atlanta, GA | 88 | 74 | 2 |
60 | Colorado Springs, CO | 76 | 66 | 23 |
61 | Port St. Lucie, FL | 18 | 100 | 48 |
62 | Kissimmee/St. Cloud, FL | 47 | 91 | 28 |
63 | Toledo, OH | 69 | 32 | 67 |
64 | Austin, TX | 74 | 78 | 19 |
65 | Provo/Orem, UT | 35 | 98 | 39 |
66 | Sacramento, CA | 97 | 63 | 12 |
67 | Bridgeport/Stamford, CT | 65 | 18 | 90 |
68 | Raleigh, NC | 89 | 40 | 46 |
69 | Charlotte, NC | 58 | 77 | 41 |
70 | San Diego, CA | 77 | 96 | 3 |
71 | Omaha, NE | 61 | 33 | 88 |
72 | Cape Coral, FL | 70 | 55 | 58 |
73 | Sarasota, FL | 66 | 41 | 78 |
74 | Los Angeles, CA | 94 | 80 | 11 |
75 | Chicago, IL | 52 | 73 | 61 |
76 | McAllen, TX | 64 | 29 | 98 |
77 | Allentown, PA | 91 | 10 | 91 |
78 | Concord, CA | 92 | 52 | 50 |
79 | Hartford, CT | 72 | 59 | 64 |
80 | Philadelphia, PA | 81 | 48 | 68 |
81 | Durham, NC | 87 | 61 | 49 |
82 | Bakersfield, CA | 100 | 15 | 82 |
83 | Columbia, SC | 40 | 83 | 75 |
84 | Denver, CO | 67 | 58 | 73 |
85 | Detroit, MI | 86 | 87 | 25 |
86 | Riverside/San Bernardino, CA | 96 | 95 | 7 |
87 | New Haven, CT | 53 | 69 | 77 |
88 | Phoenix, AZ | 79 | 97 | 27 |
89 | Mission Viejo/Lake Forest, CA | 95 | 85 | 24 |
90 | Miami, FL | 73 | 94 | 38 |
91 | Tucson, AZ | 82 | 51 | 76 |
92 | Grand Rapids, MI | 60 | 88 | 66 |
93 | Denton, TX | 78 | 82 | 57 |
94 | Memphis, TN | 85 | 72 | 62 |
95 | Birmingham, AL | 63 | 92 | 65 |
96 | Stockton, CA | 93 | 84 | 44 |
97 | Fresno, CA | 98 | 53 | 72 |
98 | Murrieta/Temecula/Menifee, CA | 99 | 71 | 56 |
99 | Baton Rouge, LA | 83 | 50 | 96 |
100 | Albuquerque, NM | 80 | 65 | 87 |
About Allstate
The Allstate Corporation (NYSE: ALL) protects people from life’s uncertainties with a circle of protection including cars, homes, electronic devices, benefits and identity theft. Products are available through a broad distribution network including Allstate agents, independent agents, major retailers, online, and at the workplace. Allstate is famous for the slogan You’re in Good Hands with Allstate®.
About Arity
Arity is a mobility data and analytics company that provides data-driven solutions to companies invested in transportation, enabling them to deliver mobility services that are smarter, safer, and more economical. Arity collects and analyzes over a trillion miles of driving data to create a greater understanding of how people move. With the world’s largest driving dataset tied to insurance claims collected through mobile devices, in-car devices, and vehicles themselves, Arity derives unique insights that help insurers, developers, marketers, and communities understand and predict driving behavior at scale. Arity was founded by The Allstate Corporation in 2016.
Arity believes collecting and using data responsibly and transparently will create better experiences on and off the road for people, communities, and businesses. We do not take the sensitivity of the data lightly, and because of that, privacy is at the cornerstone of how our company functions. Get more information at arity.com/privacy-center.
Methodology
1For this analysis, phone handling is calculated when a customer’s smartphone is in use while a trip is in progress; High-speed driving is calculated when a customer drives over 80 mph; Hard braking is calculated when a customer decelerates more than 7 mph in one second. Data is based on the location of a trip and not the zip code of a customer or their vehicle. Drivewise Mobile savings are not available in California and Alaska. This report is produced solely to boost the country’s discussion about safe driving and to increase awareness of the importance usage-based insurance programs like Drivewise play in being safe and attentive behind the wheel. The research is not used to determine auto insurance rates.
2List of urban areas as defined by the 2020 Census. Due to data availability, the following six urban areas have been excluded from this report: San Juan, PR, McKinney/Frisco, TX, Boise City, ID, Augusta, GA, Bonita Springs/Estero, FL, Goodyear/Avondale, AZ; The following six have been included: Stockton, CA, Syracuse, NY, Chattanooga, TN, Durham, NC, Lancaster/Manheim, PA, Pensacola, FL. Some area names have been edited for brevity. More information and full area names can be found at census.gov/programs-surveys/geography/guidance/geo-areas/urban-rural.
Post Views: 15,704